MODEL: RSG-32
CONTROL/USER INTERFACE
- The RSG-32 provides 32 mic/line inputs with high-quality microphone preamplifiers; 32 balanced line outputs; As a professional audio Stage Interface Box
- The RSG-32 features a rugged and reliable 5U rack design ready for high-standard and high-intensitytours.
Front panel introduction
1 | Go back to the key press |
2 | Menu selection |
3 | Channel knob, 48V switch |
4 | Gain knob, confirm switch |
Front panel introduction
1 | Network control interface |
2 | Output channels 1-32 |
3 | Input channels 1-32 |
4 | 220V power connector |
5 | Power switch |
6 | WSG network interface |
7 | Network communication lights |
8 | Reset button |
Functional characteristics
1 | 32 XLR ANALOG MIC/LINE INPUTS |
2 | 32 XLR ANALOG LINE OUTPUTS |
3 | EACH INPUT CHANNEL PROVIDES 48V PHANTOM POWER WITH LED INDICATOR |
4 | CONFIGURABLE SAMPLE RATES OF 44.1K, 48K |
5 | WSG ETHERNET PORT |
Analog Input
Impedance: | 2.86 kohm |
Gain range: | -4 dB to 60 dB |
Maximum input level: | 0 dBu |
Dynamic range: | 115 dB (-60 dBFS, 20 dB gain, 1kHz, A-weighted) |
THD: | 0002% (-1 dB, 20 dB gain, 1 kHz,A-weighted) |
Equivalent input noise: | -128 dBu (60 dB gain,A-weighted, 150 ohms) |
Frequency response: | -0.1 dB (20 Hz to 40 kHz at 96 kHz) |
Phase Shift: | <10° at 20 Khz |
Analog Output
Output impedance: | 50 ohms |
Maximum output level (0dBFS): | 24 dBu |
Dynamic range: | 115 dB (-60 dBFS, 1 kHz,A-weighted) |
THD: | 0002% (-1 dB, 20 dB gain, 1 kHz,A-weighted) |
Frequency response: | +/- 0.1 dB (20 to 40 kHz at 96 kHz) Phase shift: <5° at 20 Khz |
SOUNDGRID
Interface: | Gigabit Ethernet |
Connector: | RJ45 |
Impedance: | 75 ohms |
Voltage level: | 5V TTL |
Power Supply
Voltage: | AC220 V 1.5A |
Frequency: | 50 Hz or 60 Hz Power: 60 W |
Power Supply
Operating temperature: | 0°C to 40°C |
Relative humidity: | up to 90% non-condensing |